Appearance
Error Codes
Client-visible error codes returned by the API, grouped by domain.
General
General API errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -113 | INVALID_JSON | Invalid JSON payload | 400 |
| -112 | CURRENCY_NOT_SUPPORTED | Currency not supported | 400 |
| -111 | MARKET_SUMMARY_NOT_FOUND | Market summary not found | 404 |
| -109 | INVALID_CURRENCY_SYMBOL | Invalid currency symbol | 400 |
| -108 | WITHDRAW_LIMIT_REACHED | Amount exceeds daily limit | 400 |
| -94 | ACCOUNT_NOT_FOUND | Wrong email or password. | 500 |
| -93 | UNAUTHORIZED | Unauthorized | 401 |
| -54 | WITHDRAW_CANCELLED | Withdraw cancelled. | 500 |
| -53 | WITHDRAW_ALREADY_VERIFIED | Withdrawal already verified, cannot verify twice. | 500 |
| -52 | WITHDRAW_EXPIRED | Withdrawal request expired. Please create a new one. | 500 |
| -50 | INVALID_WITHDRAW_ADDRESS | Invalid Withdraw address. | 400 |
| -48 | WITHDRAW_FEE_INCORRECT | Withdraw fee incorrect, please restart withdrawal. | 500 |
| -46 | WITHDRAW_UNAVAILABLE | Withdrawal currently unavailable. | 500 |
| -40 | UNKNOWN_ERROR_PLACING_BITTREX_ORDER | We could not fulfill the order at this time. Please try again later or contact support. | 500 |
| -39 | ORDER_SIZE_TOO_LARGE | Please decrease your amount. | 400 |
| -38 | ORDER_SIZE_TOO_SMALL | Please increase your amount. | 400 |
| -33 | INVALID_INSTANT_ORDER_CURRENCY | Invalid pay currency for order side and currency pair | 500 |
| -32 | CURRENCY_PAIR_NOT_ACTIVE | The given currency pair is not active | 400 |
| -30 | COULD_NOT_GET_RECEIVE_ADDRESS | Could not get deposit address | 500 |
| -29 | BLOCKCHAIN_SEND_FAILURE | Unknown Blockchain Send Failure | 500 |
| -26 | INVALID_BUCKET_PERIOD | Invalid Bucket period seconds, please see api documentation for valid period | 500 |
| -24 | INVALID_TRADE_FEES | Invalid trade fees | 500 |
| -21 | INVALID_CURRENCY_PAIR | Unsupported Currency Pair | 400 |
| -11 | INVALID_REQUEST | Invalid Request, please check your request and try again | 400 |
| -9 | NOT_ENOUGH_LIQUIDITY_FOR_MARKET_ORDER | Unable to fulfill your order, please contact support. | 500 |
| -6 | INSUFFICIENT_BALANCE | Insufficient Balance | 400 |
| -1 | INVALID_ORDER | Invalid Order. | 400 |
Miscellaneous
Miscellaneous errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -10015 | USER_DB_QUERY_TIMEOUT | Request timeout. Reduce your query range and try again or contact support. | 503 |
Account
Account-related errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -11672 | ORDER_INSTRUCTION_NOT_FOUND | Order instruction not found | 404 |
| -11669 | INTERNAL_TRANSFER_DUAL_AUTH_IS_REQUIRED | Internal transfer requires dual auth to initiate | 400 |
| -11652 | INTERNAL_TRANSFERS_NOT_AVAILABLE | Internal transfers are currently not available. | 503 |
| -11651 | INTERNAL_TRANSFER_REASON_IS_INVALID | Internal transfer reason is invalid for a dynamic internal transfer | 400 |
| -11600 | REQUESTED_ACCOUNT_ACTION_ALREADY_PENDING | Account already has a pending request for this action | 400 |
| -11534 | ACCOUNT_BORROW_EXCEEDED_FOR_COLLATERALIZED_LENDING | Account total borrow limit would be exceeded and is therefore not allowed. | 400 |
| -11533 | CURRENCY_BORROW_EXCEEDED_FOR_COLLATERALIZED_LENDING | Account borrow limit for requested currency would be exceeded and is therefore not allowed. | 400 |
| -11532 | INVALID_LEVERAGE_MULTIPLE_SELECTED | Invalid leverage multiple selected. | 400 |
| -11531 | PAIR_POSITION_EXCEEDED_DUE_TO_LEVERAGE_UPDATE | Increased leverage would have exceeded position limit for pair. | 400 |
| -11530 | ORDER_TYPE_NOT_ALLOWED_IN_POST_ONLY_MODE | Selected order type is not allowed for the currency pair while post-only mode is in effect. | 400 |
| -11529 | CANNOT_BORROW_CURRENCY | Margin is currently not supported for this pay currency | 400 |
| -11528 | PAIR_POSITION_EXCEEDED | Order would have exceeded position limit for pair | 400 |
| -11527 | ACCOUNT_BORROW_EXCEEDED | Order would have exceeded debt limit for account | 400 |
| -11526 | CURRENCY_BORROW_EXCEEDED | Order would have exceeded borrow limit for currency | 400 |
| -11525 | REDUCE_ONLY_NOT_SUPPORTED_ON_NON_FUTURE_PAIRS | Reduce only is not supported for non future pairs | 400 |
| -11524 | TIME_IN_FORCE_NOT_SUPPORTED_FOR_REDUCE_ONLY_ORDERS | Reduce only is not supported for Good Till Cancelled orders | 400 |
| -11523 | REDUCE_ONLY_NO_DECREASE | Reduce only order would not have decreased position and was therefore cancelled. | 400 |
| -11522 | REDUCE_ONLY_NO_OPEN_POSITION | No open position for reduce only order | 400 |
| -11521 | SPOT_ORDER_SLIPPAGE_PROTECTED | Order cancelled as it would have matched outside of slippage price band | 400 |
| -11520 | FUTURE_ORDER_MATCH_OUTSIDE_PRICE_BAND | Order would have matched outside price band | 400 |
| -11519 | FUTURE_ORDER_OUTSIDE_PRICE_BAND | Order price is outside price band | 400 |
| -11515 | INVALID_ORDER_TYPE | Invalid order type | 400 |
| -11514 | TIME_IN_FORCE_NOT_SUPPORTED_FOR_POST_ONLY_ORDERS | Post only not supported for orders other than Good Till Cancelled | 400 |
| -11513 | POST_ONLY_NOT_SUPPORTED_FOR_STOP_ORDERS | Post only not supported for stop orders | 400 |
| -11512 | IOC_NOT_MATCHED_ON_ENTRY | Immediate Or Cancel order did not match and was therefore cancelled. | 400 |
| -11511 | FOK_NOT_MATCHED_FULLY_ON_ENTRY | Fill Or Kill order not fully filled and therefore cancelled. | 400 |
| -11510 | STOP_ORDER_TRIGGERED_ON_PLACE | Stop order failed as it would have been triggered immediately | 400 |
| -11509 | INSUFFICIENT_RESERVED_BALANCE | Insufficient Reserved Balance | 400 |
| -11506 | STOP_ORDER_EXISTS | Stop order already exists | 400 |
| -11505 | INVALID_QUANTITY | Invalid quantity | 400 |
| -11504 | INVALID_PRICE | Invalid stop order limit price | 400 |
| -11503 | INVALID_STOP_PRICE | Invalid stop price | 400 |
| -11502 | DUPLICATE_CUSTOMER_ORDER_ID | Duplicate customer order id's are not allowed | 400 |
| -11500 | SELF_TRADE_NOT_ALLOWED | We did not execute this order since it would have matched with your own order on the Exchange | 400 |
| -11499 | SELF_TRADE_NOT_ALLOWED_ACROSS_ACCOUNTS | We did not execute this order since it would have matched with an order on one of your other accounts on the Exchange | 400 |
| -11423 | SUB_ACCOUNT_PROFILE_INFO_ALREADY_EXISTS | Sub account with Id, E-mail or Cell number already exists | 409 |
| -11420 | PROOF_OF_ADDRESS_REQUIRED_FUTURES | Proof of address verification is required to access Futures trading. Sign in to your account via website and navigate to a Futures pair to initiate verification. | 400 |
| -11418 | PROOF_OF_ADDRESS_REQUIRED | Proof of address is required to access this feature. | 400 |
| -11273 | API_KEY_WITHDRAW_ADDRESS_NOT_WHITELISTED | The withdraw address is not whitelisted. | 400 |
| -11272 | API_KEY_IP_NOT_WHITELISTED | The originating IP Address has not been whitelisted. | 401 |
| -11271 | API_KEY_COUNTRY_NOT_WHITELISTED | The originating IP Address country has not been whitelisted. | 401 |
| -11270 | API_KEY_TIMESTAMP_HEADER_MISSING_OR_INVALID | API key header missing or is invalid: X-VALR-TIMESTAMP | 400 |
| -11269 | API_KEY_SIGNATURE_HEADER_MISSING | API key header missing: X-VALR-SIGNATURE | 400 |
| -11264 | API_KEY_INVALID | API key or secret is invalid | 401 |
| -11259 | API_KEY_MESSAGE_TIMESTAMP_EXPIRED | Timestamp cannot be more than 10 seconds in the past | 400 |
| -11258 | API_KEY_REQUEST_TIMESTAMP_TOO_EARLY | Timestamp cannot be more than 10 seconds in the past | 400 |
| -11257 | API_KEY_REQUEST_BLACKLISTED | Duplicate message received | 500 |
| -11252 | API_KEY_INVALID_SIGNATURE | Request has an invalid signature | 401 |
| -11163 | CANNOT_DISABLE_SUB_ACCOUNT_WITH_BALANCES | Cannot disable sub account with balances | 400 |
| -11136 | SUB_ACCOUNT_LIMIT_EXCEEDED | New subaccount limit exceeded | 403 |
| -11134 | SUB_ACCOUNT_NOT_FOUND | Subaccount not found | 400 |
| -11133 | SUB_ACCOUNT_INTERNAL_TRANSFER_NOT_ALLOWED | Internal transfer did not succeed | 403 |
| -11132 | SUB_ACCOUNT_ALREADY_EXISTS | A subaccount with that label already exists | 403 |
Orders
Order timeout and processing errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -12024 | SLIPPAGE_PRICE_DOES_NOT_MEET_TICK_SIZE | The slippage price does not meet the minimum tick size (price increment). | 400 |
| -12023 | INVALID_REQUEST_WITH_ADDITIONAL_INFO | Invalid Request, please check your request and try again | 400 |
| -12018 | V2_CANCEL_ORDER_REQUEST_ALREADY_SUBMITTED | Duplicate cancel order request submitted. A request for this identifier is already being processed. | 400 |
| -12017 | INVALID_MARK_PRICE_BUCKET_REQUEST | Invalid mark price buckets request. | 400 |
| -12015 | WITHDRAWALS_NOT_AVAILABLE | Withdrawals are currently not available. | 503 |
| -12012 | INVALID_ORDER_QUANTITY_PRECISION | Order quantity has more than allowed decimal places | 400 |
| -12010 | INVALID_CANCEL_ORDER_REQUEST | Invalid cancel order request. | 400 |
| -12009 | MAX_OPEN_ORDERS_FOR_PAIR | You are only allowed to create a maximum of 500 open orders per currency pair | 400 |
| -12008 | ORDER_GREATER_THAN_MAX_ORDER_SIZE | Order greater than maximum order size | 400 |
| -12007 | MINIMUM_ORDER_SIZE_NOT_MET | Minimum order size not met | 400 |
| -12006 | DOES_NOT_MEET_TICK_SIZE | The order price does not meet the minimum tick size (price increment). | 400 |
| -12005 | ORDER_TYPE_NOT_ALLOWED_FOR_PAIR | Selected order type is not allowed for the currency pair. | 400 |
Crypto
Cryptocurrency and exchange integration errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -13520 | WIRE_DEPOSITS_UNAVAILABLE | Wire deposits are currently unavailable | 400 |
| -13519 | WIRE_WITHDRAWALS_UNAVAILABLE | Wire withdrawals are currently unavailable | 400 |
| -13517 | WIRE_DEPOSIT_LOOKUP_FAILED | Unknown error when fetching wire deposit from Circle | 500 |
| -13516 | WIRE_WITHDRAWAL_LOOKUP_FAILED | Unknown error when fetching wire withdrawal from Circle | 500 |
| -13512 | INVALID_WIRE_BANK_ACCOUNT | Failed to link bank account since the bank account details provided are invalid | 400 |
| -13503 | WIRE_DEPOSIT_NOT_FOUND | Could not find wire deposit | 404 |
| -13493 | WIRE_WITHDRAWAL_AMOUNT_BELOW_MINIMUM | Amount is lower than the minimum | 400 |
| -13480 | WIRE_WITHDRAWAL_NOT_FOUND | Could not find wire withdrawal | 404 |
| -13479 | WIRE_WITHDRAWALS_TEMPORARILY_DISABLED | Wire withdrawals have been temporarily suspended | 400 |
| -13477 | WIRE_BANK_ACCOUNT_LOOKUP_FAILED | Unknown error when fetching wire bank account | 500 |
| -13475 | WIRE_BANK_ACCOUNT_NOT_ACTIVE | Wire bank account is not active | 500 |
| -13473 | WIRE_BANK_ACCOUNT_INSTRUCTIONS_LOOKUP_FAILED | Unknown error when fetching wire bank account instructions | 500 |
| -13472 | WIRE_BANK_ACCOUNT_ALREADY_DELETED | Wire bank account already deleted | 500 |
| -13471 | WIRE_BANK_ACCOUNT_ALREADY_ACTIVATED | Wire bank account already activated | 500 |
| -13470 | WIRE_BANK_ACCOUNT_NOT_FOUND | Could not find wire bank account | 404 |
| -13469 | WIRE_BANK_ACCOUNT_LINKING_TEMPORARILY_DISABLED | Wire bank account linking has been temporarily suspended | 400 |
| -13463 | INTERNAL_BLOCKCHAIN_SEND_REQUIRES_RECIPIENT_ADDRESS | Internal blockchain send requires a recipient address | 500 |
| -13430 | ADDRESS_BOOK_CHANGES_RESTRICTED | Address Book changes are restricted in your region | 400 |
| -13429 | VALR_PAY_DISABLED_BY_ADDRESS_BOOK_ONLY_WITHDRAWALS | VALR Pay not available, as withdrawals to address book entries only is enabled. Please contact support to change | 400 |
| -13428 | ADDRESS_BOOK_ENTRY_STILL_WARMING_UP | Address book entry too new. Withdrawals not allowed yet | 400 |
| -13427 | NON_ADDRESS_BOOK_WITHDRAWALS_DISABLED | Withdrawals to addresses not in your address book are disabled. Please contact support to change | 400 |
| -13426 | ADDRESS_BOOK_ENTRY_LABEL_IN_USE | The label provided is already in use. | 400 |
| -13425 | ADDRESS_BOOK_ENTRY_ALREADY_ACTIVATED | This address is already in your address book. | 500 |
| -13424 | ADDRESS_BOOK_ENTRY_VALIDATION_FAILURE | Unknown address book entry validation failure | 500 |
| -13423 | ADDRESS_BOOK_ENTRY_CURRENCY_WRONG | Address book entry not valid for specified currency | 500 |
| -13422 | ADDRESS_BOOK_ENTRY_NOT_FOUND | Could not find address book entry. | 404 |
| -13420 | ADDRESS_BOOK_CHANGES_TEMPORARILY_DISABLED | Address Book changes have been temporarily suspended | 400 |
| -13419 | NETWORK_FEE_FOR_TRANSACTION_EXCEEDED | Withdrawals to this address are not allowed | 400 |
| -13418 | BANK_ACCOUNT_LINKING_TEMPORARILY_DISABLED | Bank account linking has been temporarily suspended | 400 |
| -13417 | API_KEY_CREATE_TEMPORARILY_SUSPENDED | API Key creation has been suspended | 400 |
| -13415 | WITHDRAWALS_TEMPORARILY_SUSPENDED | Withdrawals have been suspended | 400 |
| -13411 | WITHDRAW_AMOUNT_BELOW_MINIMUM | Please ensure withdrawal amount is larger than | 400 |
| -13410 | PAYMENT_REFERENCE_MISSING | This withdrawal address requires a | 400 |
| -13405 | INVALID_WITHDRAW_TRANSACTION_REFERENCE | Invalid transaction reference | 400 |
| -13404 | INVALID_WITHDRAW_AMOUNT | Invalid withdraw amount, please ensure amount is larger than minimum | 400 |
| -13403 | SEND_NOT_FOUND | Could not find send | 404 |
| -13402 | CURRENCY_DOES_NOT_SUPPORT_PAYMENT_REFERENCE | This currency does not support a payment reference field | 400 |
| -13400 | UNSUPPORTED_CURRENCY_DECIMAL_PLACES | Unsupported currency decimal places | 400 |
| -13213 | UNKNOWN_ERROR_REQUESTING_BITTREX_QUOTE | We could not fulfil your request at this time. Please try again later or contact support. | 500 |
| -13212 | AMOUNT_MUST_BE_GREATER_THAN_ZERO | Amount must be greater than zero | 400 |
| -13105 | RECEIVE_ADDRESS_NOT_SUPPORTED_FOR_CURRENCY_NETWORK_TYPE | Deposit address is not supported for the specified currency and network type | 400 |
| -13104 | RECEIVE_ADDRESS_NOT_SUPPORTED_IN_REGION | Deposit address is not supported in your region | 403 |
| -13018 | BLOCKCHAIN_INVALID_NETWORK_FOR_CURRENCY | Unable to validate network type for provided currency | 400 |
| -13017 | BLOCKCHAIN_SEND_TRUSTLINE_NOT_VALID | Unable to verify trustline. Please confirm that your address has an active trustline for this asset. | 400 |
Corporate
Corporate signup and verification errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -14205 | TRADING_WITH_CURRENCY_NOT_ALLOWED | Trading on this pair is not supported in your region | 451 |
| -14204 | BUY_NOT_AVAILABLE_FOR_CURRENCY | Purchase of currency is currently unavailable. | 500 |
| -14203 | COULD_NOT_GET_LINKED_ACCOUNT | The requested bank account does not exist | 404 |
| -14202 | SIMPLE_SWAP_NOT_AVAILABLE_FOR_CURRENCIES | This service is currently unavailable for one or both of the selected currencies | 500 |
Payments
Payment, fiat, and funding errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -15875 | FIAT_WITHDRAWALS_TO_BANK_BRANCH_RESTRICTED | Withdrawals using the selected branch code are not supported. Please try a valid branch in your region or contact support. | 400 |
| -15447 | PAYMENT_NOT_PARTIALLY_REVERSIBLE | Partial reversal of payment not allowed. | 400 |
| -15440 | PAYMENTS_FOR_RECIPIENT_NOT_SUPPORTED_IN_REGION | Payment recipient cannot receive payments in the selected currency | 400 |
| -15439 | PAYMENTS_FOR_SENDER_NOT_SUPPORTED_IN_REGION | Payments in the selected currency are not supported in your region | 400 |
| -15438 | PAYMENT_NOT_REVERSIBLE | Reversal of payment not allowed. | 400 |
| -15437 | RECEIVING_A_PAYMENT_DISABLED_DUE_TO_MARGINING | VALR Pay not supported on an account with margin trading enabled. Coming soon! | 400 |
| -15435 | MAKING_A_PAYMENT_DISABLED_DUE_TO_MARGINING | VALR Pay not supported on an account with margin trading enabled. Coming soon! | 400 |
| -15433 | PAYMENT_AMOUNT_EXCEEDS_MAXIMUM | Maximum payment amount is | 400 |
| -15432 | URLS_NOT_ALLOWED | URLs not allowed | 400 |
| -15431 | INVALID_PAYMENT_HISTORY_FILTER | Invalid payment filter specified | 400 |
| -15430 | PAYMENT_AMOUNT_BELOW_MINIMUM | Minimum payment amount is | 400 |
| -15426 | PAYMENT_TO_SELF_NOT_ALLOWED | Payment cannot be sent to yourself. | 400 |
| -15424 | UNKNOWN_PAY_ID | Unknown Pay ID | 404 |
| -15420 | PAYMENT_ALREADY_AUTHORISED | Payment already authorised | 400 |
| -15418 | CELL_NUMBER_NOT_UNIQUE | Unable to make payment. Please contact support | 500 |
| -15417 | PAYMENT_HAS_TOO_MANY_IDENTIFIERS | Payment has too many recipient identifiers | 400 |
| -15416 | PAYMENT_MISSING_RECIPIENT_IDENTIFIER | Payment missing recipient identifier | 400 |
| -15407 | PAYMENT_NOT_FOUND | Cannot find payment | 404 |
| -15401 | PAYMENT_TO_RECIPIENT_DISABLED | Unable to make payment. Please contact support | 400 |
| -15400 | PAYMENTS_TEMPORARILY_DISABLED | Payments have been temporarily suspended | 400 |
| -15322 | CAN_NOT_WITHDRAW_TO_A_DELETED_BANK_ACCOUNT | This bank account has been deleted. Please add the account and try again. | 400 |
| -15321 | CAN_NOT_WITHDRAW_TO_AN_UNCONFIRMED_BANK_ACCOUNT | This bank account is not confirmed. Please complete our verification process to withdraw. | 400 |
| -15320 | FIAT_WITHDRAWALS_NOT_ALLOWED_FOR_CURRENCY | Withdrawals in the selected currency are not supported in your region | 451 |
| -15318 | FIAT_WITHDRAWAL_CURRENCY_MISMATCH | Withdrawal currency does not match the currency of selected bank account | 400 |
| -15317 | BANK_REMOTE_FETCH_FAILURE | Unable to fetch remote list of banks | 500 |
| -15315 | INVALID_BANK_CODE | Bank code not found | 404 |
| -15314 | COULD_NOT_ACQUIRE_WITHDRAWAL_LOCK | Withdrawal could not be processed. Please try again. | 500 |
| -15309 | CAN_NOT_WITHDRAW_TO_AN_UNVERIFIED_BANK_ACCOUNT | This bank account is not verified. Please withdraw to a verified account. | 400 |
| -15307 | FIAT_WITHDRAWAL_AMOUNT_BELOW_MINIMUM | Amount is lower than the minimum | 400 |
| -15209 | CAN_NOT_ACTIVATE_DELETED_LINKED_ACCOUNT | This bank account has been deleted and can not be activated again | 400 |
| -15208 | LINKED_ACCOUNT_ALREADY_ACTIVATED | This bank account has already been linked | 400 |
| -15207 | LINKED_ACCOUNT_REGISTRATION_EXPIRED | The authorization link has expired. Please start over. | 400 |
| -15134 | CURRENCY_NOT_ALLOWED_FOR_FIAT_DEPOSIT_AUTO_BUY | Auto-buys in the selected currency are not supported in your region | 451 |
| -15132 | CURRENCY_NOT_ENABLED_FOR_FIAT_DEPOSIT_AUTO_BUY | Currency not enabled for Auto-Buy | 400 |
| -15111 | FIAT_DEPOSITS_NOT_ALLOWED_FOR_CURRENCY | Deposits in the selected currency are not supported in your region | 451 |
| -15105 | COULD_NOT_GET_FIAT_DEPOSIT_REFERENCE_CODE | Could not get deposit reference code. Please try again. | 500 |
Account Management
Account configuration and sub-account errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -17216 | CANNOT_DISABLE_SHARED_SUB_ACCOUNT | Cannot disable shared sub account | 400 |
Price Alerts
Price alert errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -18006 | UNSUPPORTED_PRICE_ALERT_CURRENCY_PAIR | The given currency pair is not enabled for price alerts at this time. | 400 |
| -18004 | MAX_PRICE_ALERTS | Price alerts Limit Reached, you are allowed up to 20. | 400 |
| -18001 | PRICE_ALERT_NOT_FOUND | Cannot find price alert to delete. | 404 |
| -18000 | PRICE_ALERT_ALREADY_EXISTS | Cannot add the price alert as it already exists for the given currency pair and price. | 400 |
Maintenance
Feature maintenance and proxy errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -19802 | INVALID_PAYMENT_PROVIDER_SERVICE | Unsupported payment provider | 404 |
| -19800 | UNKNOWN_ERROR_FROM_COMPETITION_SERVICE | Unknown error occurred while processing competition request, please contact support | 500 |
| -19700 | UNKNOWN_ERROR_FROM_STAKING_SERVICE | Unknown error occurred while processing staking operation, please contact support | 500 |
| -19502 | CURRENCY_UNDER_MAINTENANCE | Currency currently under maintenance. Please try again in a few minutes. | 500 |
| -19244 | BORROW_FOR_WITHDRAWAL_NOT_AVAILABLE_FOR_SELECTED_CURRENCY | Borrowing for withdrawal and internal transfers currently not available for selected currency | 400 |
| -19243 | BORROW_FOR_WITHDRAWAL_NOT_AVAILABLE | Borrowing for withdrawal and internal transfers currently not available | 400 |
| -19242 | NON_MARGIN_PAIR_NOT_SUPPORTED_ON_MARGIN_ACCOUNTS_ACTIVATE_MARGIN | Non margin pair trades are currently not supported on margin enabled accounts. Please cancel all open orders on non margin pairs before enabling margin, or, use a different sub-account. | 400 |
| -19241 | NON_MARGIN_PAIR_NOT_SUPPORTED_ON_MARGIN_ACCOUNTS | Non margin pair trades are currently not supported on margin enabled accounts. Please consider using a different sub-account to trade non margin pairs. | 400 |
| -19240 | SWAP_NOT_SUPPORTED_ON_ACCOUNT_WITH_MARGIN_OR_FUTURES | Simple swaps are not available on Margin or Futures Accounts. Please use a Sub Account that does not have Margin or Futures enabled. | 400 |
| -19239 | INVALID_AMOUNT | Invalid loan amount. | 400 |
| -19238 | INVALID_LOAN_RATE | Invalid loan rate, cannot be more than 10 digits | 400 |
| -19237 | COULD_NOT_REQUEST_CANCEL_LOAN_UNLOCK | Something went wrong and we could not cancel your request to unlock your loan, please try again or contact support | 500 |
| -19236 | CANNOT_CANCEL_NO_LOAN_UNLOCK_NOT_REQUESTED | Cancel Loan unlock request not processed, no existing unlock requested | 400 |
| -19232 | UNLOCK_REQUEST_AMOUNT_GREATER_THAN_LOAN_AMOUNT | The requested unlock amount is more than the total loan amount | 400 |
| -19230 | LOAN_UNLOCK_ALREADY_REQUESTED | Loan unlock already requested, please cancel the existing unlock if adjustment is needed | 400 |
| -19229 | STOP_ORDERS_NOT_SUPPORTED_FOR_FUTURES | Stop Orders are currently not supported for futures | 400 |
| -19228 | CANNOT_DISABLE_FUTURES_FOR_ACCOUNT | Disabling futures for an account is not currently supported | 400 |
| -19227 | FUTURES_NOT_ENABLED_FOR_ACCOUNT | Futures trading is not enabled for this account. Sign in to your account via website and navigate to a Futures pair to enable. | 400 |
| -19225 | CANNOT_DISABLE_MARGIN_FOR_ACCOUNT | Disabling margin for an account is not currently supported | 400 |
| -19222 | COULD_NOT_ADD_LOAN | We could not add your loan request, please contact support | 500 |
| -19220 | MARGIN_NOT_SUPPORTED_FOR_ORDER_TYPE | Margin not enabled currently enabled on given order type | 400 |
| -19219 | MARGIN_NOT_ENABLED_FOR_PAIR | Margin not enabled for given currency pair | 400 |
| -19214 | ACCOUNT_IN_LIQUIDATION | Request cannot be placed when account is in liquidation | 400 |
| -19213 | MARGIN_NOT_ENABLED_FOR_ACCOUNT | Margin not enabled for account | 400 |
| -19209 | PLEASE_UNLOCK_EXISTING_LOAN_FIRST | Please unlock existing loan first before creating a new one | 400 |
| -19208 | COULD_NOT_REQUEST_LOAN_UNLOCK | Something went wrong and we could not request to unlock your loan, please try again or contact support | 500 |
| -19207 | LOAN_NOT_FOUND | Loan not found | 404 |
| -19202 | INSUFFICIENT_LIQUIDITY_FOR_BORROW | The borrow amount is unavailable currently, please try again later | 500 |
Futures
Futures and margin trading errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -21417 | COULD_NOT_SUBMIT_MODIFY_CONDITIONAL_REQUEST | Could not submit modify conditional order request, please try again later or contact support. | 500 |
| -21416 | CONDITIONAL_MODIFY_TRIGGERED_IMMEDIATELY | Could not modify conditional order as it would have triggered immediately | 400 |
| -21414 | CONDITIONAL_WOULD_NOT_HAVE_MODIFIED | Modify conditional order would not have modified anything and was cancelled | 400 |
| -21413 | COULD_NOT_FIND_CONDITIONAL_ORDER_TO_MODIFY | Invalid order id, could not find conditional order to modify | 400 |
| -21411 | LINKED_ORDER_NOT_FOUND | Linked order not found for pair. | 400 |
| -21410 | LINKED_ORDER_HAS_TRIGGER_ORDER | Order already has a linked conditional order, modify or cancel your existing conditional order. | 400 |
| -21409 | CONDITIONAL_ORDERS_NOT_SUPPORTED_ON_SPOT | Conditional orders are not supported on non futures pairs | 400 |
| -21408 | TOO_MANY_CONDITIONAL_ORDERS | Maximum number of conditional orders exceeded. | 400 |
| -21405 | NO_OPEN_POSITION_FOR_CONDITIONAL_ORDER | No open position for conditional order | 400 |
| -21403 | CONDITIONAL_TRIGGERED_IMMEDIATELY | Could not place conditional order as it would have triggered immediately | 400 |
| -21402 | TAKE_PROFIT_MORE_THAN_STOP_LOSS | Stop loss can't be less than take profit on sell | 400 |
| -21401 | TAKE_PROFIT_LESS_THAN_STOP_LOSS | Take profit can't be less than stop loss on buy | 400 |
| -21400 | TAKE_PROFIT_STOP_LOSS_PRICE_EQUAL | Take profit and stop loss price can't be equal | 400 |
| -21313 | MODIFY_ORDERS_DISABLED | Modify orders currently disabled | 400 |
| -21311 | MODIFY_REQUEST_NOT_ALLOWED_WITH_PLACE_IN_SAME_BATCH | A modify request is not allowed in the same batch as a place request | 400 |
| -21306 | COULD_NOT_SUBMIT_MODIFY_REQUEST | Could not modify order request, please try again later or contact support. | 500 |
| -21304 | UNKNOWN_MODIFY_ORDER_ERROR | Could not modify the order, please cancel if not cancelled and re-place | 500 |
| -21302 | COULD_NOT_FIND_ORDER_TO_MODIFY | Invalid order id, could not find order to modify | 400 |
| -21100 | CANNOT_CHANGE_PRIMARY_ACCOUNT_MARGIN_STATUS | Can only change margin account status on a sub account | 400 |
Platform
Platform, policy, and system errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -30071 | SERVICE_PROVIDER_NOT_FOUND | Service provider not found. | 400 |
| -30068 | BENEFICIARY_INFO_REQUIRED | Beneficiary info required | 400 |
| -30024 | BROKERAGE_INSTRUCTION_TARGET_ACCOUNT_EQUALS_FEE_ACCOUNT | Fee account can not be the same as trade account | 400 |
Withdrawal Restrictions
Withdrawal restriction errors
| Code | Name | Message | HTTP Status |
|---|---|---|---|
| -32765 | WITHDRAWAL_RESTRICTION_APPLIED | Withdrawal denied. Minimum portfolio value would not be met after this withdrawal. | 400 |